Name | Pin# | Pin# | Name | Description |
---|---|---|---|---|
COM | 1 | 2 | B0 | Data bit 0. |
3 | 4 | B1 | Data bit 1. | |
5 | 6 | B2 | Data bit 2. | |
7 | 8 | B3 | Data bit 3. | |
9 | 10 | B4 | Data bit 4. | |
11 | 12 | B5 | Data bit 5. | |
13 | 14 | B6 | Data bit 6. | |
15 | 16 | B7 | Data bit 7. | |
17 | 18 | PARITY | Data bus parity bit. | |
19 | 20 | COM | System common ground. | |
21 | 22 | |||
23 | 24 | |||
TERMN PWR | 25 | 26 | TERMN PWR | Normally connected to +5V. (as standard linking on SSDCC, may need to be cut for some SCSI drives). |
COM | 27 | 28 | COM | System common ground. |
29 | 30 | COM | System common ground. | |
31 | 32 | Attention signal. | ||
33 | 34 | COM | System common ground. | |
36 | 36 | Busy signal. | ||
38 | 38 | Acknowledge signal. | ||
40 | 40 | SCSI bus reset signal. | ||
41 | 42 | Message signal. | ||
43 | 44 | Select signal. | ||
45 | 46 | CTRL/ | Control/Data signal. | |
47 | 48 | Request signal. | ||
49 | 50 | IN/ | Input/Output signal. |
All odd number pins (except pin 25) connect to system common ground.