Thu Jul 24 09:23:38 AM MST 2025, build 163: P=93, C=70
Thu Jul 24 09:23:40 AM MST 2025, build 163: P=93, C=70
Thu Jul 24 09:27:17 AM MST 2025, build 163: P=93, C=70
Fri Aug 1 12:52:51 PM MST 2025, build 165: P=94, C=71
Fri Aug 1 02:22:48 PM MST 2025, build 165: P=94, C=71
Fri Aug 1 02:34:54 PM MST 2025, build 166: P=95, C=71
Fri Aug 1 06:47:43 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:42:01 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:44:03 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:45:03 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:46:51 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:47:58 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 06:49:01 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 07:04:29 PM MST 2025, build 166: P=95, C=71
Tue Aug 19 07:13:01 PM MST 2025, build 166: P=95, C=71
Fri Oct 3 09:25:02 AM MST 2025, build 170: P=97, C=73
Fri Oct 3 11:08:10 AM MST 2025, build 172: P=98, C=74
Wed Oct 8 11:04:52 AM MST 2025, build 173: P=99, C=74
Wed Oct 8 03:11:24 PM MST 2025, build 174: P=100, C=74
Wed Oct 8 05:07:02 PM MST 2025, build 175: P=101, C=74
Fri Oct 10 02:12:49 PM MST 2025, build 176: P=102, C=74
Fri Oct 10 07:52:06 PM MST 2025, build 177: P=103, C=74
Sun Oct 12 03:45:28 PM MST 2025, build 177: P=103, C=74
Thu Oct 16 11:26:14 AM MST 2025, build 177: P=103, C=74
Thu Oct 16 11:27:24 AM MST 2025, build 177: P=103, C=74
Thu Oct 16 11:28:16 AM MST 2025, build 177: P=103, C=74
Thu Oct 16 11:29:06 AM MST 2025, build 177: P=103, C=74
Sat Nov 1 09:37:23 AM MST 2025, build 177: P=103, C=74
Sat Nov 1 09:37:57 AM MST 2025, build 177: P=103, C=74
Sat Nov 1 09:38:19 AM MST 2025, build 177: P=103, C=74
Sat Nov 8 02:30:40 PM MST 2025, build 179: P=105, C=74
Sat Nov 8 02:37:27 PM MST 2025, build 180: P=106, C=74
Sat Nov 8 02:39:59 PM MST 2025, build 181: P=107, C=74
Sat Nov 8 02:40:51 PM MST 2025, build 182: P=108, C=74
Sat Nov 8 02:44:06 PM MST 2025, build 183: P=109, C=74
Sat Nov 8 02:46:50 PM MST 2025, build 185: P=111, C=74
Sat Nov 8 02:48:22 PM MST 2025, build 186: P=112, C=74
Sat Nov 8 03:09:46 PM MST 2025, build 188: P=114, C=74
Sat Nov 8 03:12:04 PM MST 2025, build 188: P=114, C=74
