#
#Feature symbol names
#
$0 r196.85
$1 net.bp.i274x.roundrect.d14
$2 net.bp.i274x.roundrect.d11
$3 net.bp.i274x.roundrect.d12
$4 net.bp.i274x.roundrect.d13
$5 rect20.8661x41.3386
$6 net.bp.i274x.roundrect.d15
$7 net.bp.i274x.roundrect.d16
$8 net.bp.i274x.roundrect.d17
$9 net.bp.i274x.roundrect.d19
$10 net.bp.i274x.roundrect.d20


#
#Feature attribute names
#


#
#Layer features
#
P 5.71061 3.07004 0 P 0 0
P 5.71061 0.117286 0 P 0 0
P 0.120056 0.117286 0 P 0 0
P 0.120056 3.07004 0 P 0 0
P 3.84663 1.4854 2 P 0 0
P 3.80509 1.4854 2 P 0 0
P 3.75391 1.4854 2 P 0 0
P 3.71238 1.4854 2 P 0 0
P 1.017 0.858427 2 P 0 0
P 0.975469 0.858427 2 P 0 0
P 0.924288 0.858427 2 P 0 0
P 0.882753 0.858427 2 P 0 0
P 2.27399 0.540514 2 P 0 0
P 2.23246 0.540514 2 P 0 0
P 2.18128 0.540514 2 P 0 0
P 2.13974 0.540514 2 P 0 0
P 0.198205 0.859412 3 P 0 0
P 0.16041 0.859412 3 P 0 0
P 1.44033 0.538545 3 P 0 0
P 1.40254 0.538545 3 P 0 0
P 0.780587 1.91748 2 P 0 0
P 0.739052 1.91748 2 P 0 0
P 0.687871 1.91748 2 P 0 0
P 0.646335 1.91748 2 P 0 0
P 5.06021 0.65075 3 P 0 0
P 5.02242 0.65075 3 P 0 0
P 1.64693 0.858427 2 P 0 0
P 1.60539 0.858427 2 P 0 0
P 1.55421 0.858427 2 P 0 0
P 1.51267 0.858427 2 P 0 0
P 4.29466 0.520829 3 P 0 0
P 4.25687 0.520829 3 P 0 0
P 3.8488 0.540514 2 P 0 0
P 3.80726 0.540514 2 P 0 0
P 3.75608 0.540514 2 P 0 0
P 3.71454 0.540514 2 P 0 0
P 5.58679 1.88894 2 P 0 0
P 5.54525 1.88894 2 P 0 0
P 5.49407 1.88894 2 P 0 0
P 5.45254 1.88894 2 P 0 0
P 4.63403 0.644845 2 P 0 0
P 4.5925 0.644845 2 P 0 0
P 4.54132 0.644845 2 P 0 0
P 4.49978 0.644845 2 P 0 0
P 4.94378 0.644845 2 P 0 0
P 4.90224 0.644845 2 P 0 0
P 4.85106 0.644845 2 P 0 0
P 4.80952 0.644845 2 P 0 0
P 1.64191 1.4854 2 P 0 0
P 1.60037 1.4854 2 P 0 0
P 1.54919 1.4854 2 P 0 0
P 1.50765 1.4854 2 P 0 0
P 2.56011 1.91748 2 P 0 0
P 2.51858 1.91748 2 P 0 0
P 2.4674 1.91748 2 P 0 0
P 2.42586 1.91748 2 P 0 0
P 0.697024 1.4854 2 P 0 0
P 0.655489 1.4854 2 P 0 0
P 0.604308 1.4854 2 P 0 0
P 0.562772 1.4854 2 P 0 0
P 1.96169 1.91748 2 P 0 0
P 1.92015 1.91748 2 P 0 0
P 1.86897 1.91748 2 P 0 0
P 1.82744 1.91748 2 P 0 0
P 2.58679 1.4854 2 P 0 0
P 2.54525 1.4854 2 P 0 0
P 2.49407 1.4854 2 P 0 0
P 2.45254 1.4854 2 P 0 0
P 2.27685 0.858427 2 P 0 0
P 2.23531 0.858427 2 P 0 0
P 2.18413 0.858427 2 P 0 0
P 2.1426 0.858427 2 P 0 0
P 4.94702 1.47162 2 P 0 0
P 4.90549 1.47162 2 P 0 0
P 4.85431 1.47162 2 P 0 0
P 4.81277 1.47162 2 P 0 0
P 3.40746 1.73146 4 P 0 0
P 3.40746 1.79642 4 P 0 0
P 3.72635 1.7354 1 P 0 0
P 3.72635 1.81414 1 P 0 0
P 3.72635 1.89288 1 P 0 0
P 3.81494 1.64091 6 P 0 0
P 3.81494 1.98736 6 P 0 0
P 2.96848 1.91847 3 P 0 0
P 2.93069 1.91847 3 P 0 0
P 0.702044 0.858427 2 P 0 0
P 0.660508 0.858427 2 P 0 0
P 0.609327 0.858427 2 P 0 0
P 0.567792 0.858427 2 P 0 0
P 5.26592 1.47162 2 P 0 0
P 5.22439 1.47162 2 P 0 0
P 5.1732 1.47162 2 P 0 0
P 5.13167 1.47162 2 P 0 0
P 5.05824 1.06414 3 P 0 0
P 5.02045 1.06414 3 P 0 0
P 4.16573 1.17043 2 P 0 0
P 4.12419 1.17043 2 P 0 0
P 4.07301 1.17043 2 P 0 0
P 4.03147 1.17043 2 P 0 0
P 3.02694 1.48146 3 P 0 0
P 2.98915 1.48146 3 P 0 0
P 0.69919 0.540514 2 P 0 0
P 0.657654 0.540514 2 P 0 0
P 0.606473 0.540514 2 P 0 0
P 0.564938 0.540514 2 P 0 0
P 5.58285 1.05823 2 P 0 0
P 5.54132 1.05823 2 P 0 0
P 5.49013 1.05823 2 P 0 0
P 5.4486 1.05823 2 P 0 0
P 3.40746 1.66158 7 P 0 0
P 3.40746 1.59662 7 P 0 0
P 1.961 1.17043 2 P 0 0
P 1.91946 1.17043 2 P 0 0
P 1.86828 1.17043 2 P 0 0
P 1.82675 1.17043 2 P 0 0
P 1.33196 0.858427 2 P 0 0
P 1.29043 0.858427 2 P 0 0
P 1.23925 0.858427 2 P 0 0
P 1.19771 0.858427 2 P 0 0
P 2.27183 1.4854 2 P 0 0
P 2.23029 1.4854 2 P 0 0
P 2.17911 1.4854 2 P 0 0
P 2.13758 1.4854 2 P 0 0
P 2.90677 0.858427 2 P 0 0
P 2.86523 0.858427 2 P 0 0
P 2.81405 0.858427 2 P 0 0
P 2.77252 0.858427 2 P 0 0
P 1.4423 0.859412 3 P 0 0
P 1.4045 0.859412 3 P 0 0
P 0.196237 1.48736 3 P 0 0
P 0.158442 1.48736 3 P 0 0
P 3.02301 1.16256 3 P 0 0
P 2.98521 1.16256 3 P 0 0
P 3.53167 1.4854 2 P 0 0
P 3.49013 1.4854 2 P 0 0
P 3.43895 1.4854 2 P 0 0
P 3.39742 1.4854 2 P 0 0
P 3.53383 0.540514 2 P 0 0
P 3.4923 0.540514 2 P 0 0
P 3.44112 0.540514 2 P 0 0
P 3.39958 0.540514 2 P 0 0
P 3.46651 1.79839 8 P 0 0
P 3.54132 1.79839 8 P 0 0
P 3.54132 1.64091 5 P 0 0
P 3.50391 1.64091 5 P 0 0
P 3.46651 1.64091 5 P 0 0
P 3.46651 1.73146 5 P 0 0
P 3.54132 1.73146 5 P 0 0
P 1.01612 1.17043 2 P 0 0
P 0.974583 1.17043 2 P 0 0
P 0.923402 1.17043 2 P 0 0
P 0.881867 1.17043 2 P 0 0
P 2.58895 0.540514 2 P 0 0
P 2.54742 0.540514 2 P 0 0
P 2.49624 0.540514 2 P 0 0
P 2.4547 0.540514 2 P 0 0
P 3.47734 1.90075 9 P 0 0
P 3.5423 1.90075 9 P 0 0
P 5.05706 1.47949 3 P 0 0
P 5.01927 1.47949 3 P 0 0
P 0.701158 1.17043 2 P 0 0
P 0.659623 1.17043 2 P 0 0
P 0.608442 1.17043 2 P 0 0
P 0.566906 1.17043 2 P 0 0
P 5.27094 1.88894 2 P 0 0
P 5.22941 1.88894 2 P 0 0
P 5.17822 1.88894 2 P 0 0
P 5.13669 1.88894 2 P 0 0
P 0.200174 0.534608 3 P 0 0
P 0.162379 0.534608 3 P 0 0
P 2.27596 1.17043 2 P 0 0
P 2.23443 1.17043 2 P 0 0
P 2.18324 1.17043 2 P 0 0
P 2.14171 1.17043 2 P 0 0
P 2.90175 1.4854 2 P 0 0
P 2.86021 1.4854 2 P 0 0
P 2.80903 1.4854 2 P 0 0
P 2.7675 1.4854 2 P 0 0
P 5.58088 1.47162 2 P 0 0
P 5.53935 1.47162 2 P 0 0
P 5.48817 1.47162 2 P 0 0
P 5.44663 1.47162 2 P 0 0
P 1.01198 1.4854 2 P 0 0
P 0.970449 1.4854 2 P 0 0
P 0.919268 1.4854 2 P 0 0
P 0.877733 1.4854 2 P 0 0
P 3.22084 1.17043 2 P 0 0
P 3.17931 1.17043 2 P 0 0
P 3.12813 1.17043 2 P 0 0
P 3.08659 1.17043 2 P 0 0
P 4.29269 0.849569 3 P 0 0
P 4.2549 0.849569 3 P 0 0
P 1.95903 0.540514 2 P 0 0
P 1.9175 0.540514 2 P 0 0
P 1.86632 0.540514 2 P 0 0
P 1.82478 0.540514 2 P 0 0
P 3.21671 1.4854 2 P 0 0
P 3.17517 1.4854 2 P 0 0
P 3.12399 1.4854 2 P 0 0
P 3.08246 1.4854 2 P 0 0
P 3.5358 1.17043 2 P 0 0
P 3.49427 1.17043 2 P 0 0
P 3.44309 1.17043 2 P 0 0
P 3.40155 1.17043 2 P 0 0
P 1.1921 1.9224 3 P 0 0
P 1.15431 1.9224 3 P 0 0
P 2.90588 1.17043 2 P 0 0
P 2.86435 1.17043 2 P 0 0
P 2.81317 1.17043 2 P 0 0
P 2.77163 1.17043 2 P 0 0
P 1.01415 0.540514 2 P 0 0
P 0.972615 0.540514 2 P 0 0
P 0.921434 0.540514 2 P 0 0
P 0.879898 0.540514 2 P 0 0
P 4.16376 0.540514 2 P 0 0
P 4.12222 0.540514 2 P 0 0
P 4.07104 0.540514 2 P 0 0
P 4.0295 0.540514 2 P 0 0
P 5.26592 0.644845 2 P 0 0
P 5.22439 0.644845 2 P 0 0
P 5.1732 0.644845 2 P 0 0
P 5.13167 0.644845 2 P 0 0
P 1.64407 0.540514 2 P 0 0
P 1.60254 0.540514 2 P 0 0
P 1.55136 0.540514 2 P 0 0
P 1.50982 0.540514 2 P 0 0
P 4.28482 1.16059 3 P 0 0
P 4.24702 1.16059 3 P 0 0
P 4.95057 1.05823 2 P 0 0
P 4.90903 1.05823 2 P 0 0
P 4.85785 1.05823 2 P 0 0
P 4.81632 1.05823 2 P 0 0
P 1.33108 1.17043 2 P 0 0
P 1.28954 1.17043 2 P 0 0
P 1.23836 1.17043 2 P 0 0
P 1.19683 1.17043 2 P 0 0
P 5.27271 1.05823 2 P 0 0
P 5.23118 1.05823 2 P 0 0
P 5.18 1.05823 2 P 0 0
P 5.13846 1.05823 2 P 0 0
P 5.58285 0.644845 2 P 0 0
P 5.54132 0.644845 2 P 0 0
P 5.49013 0.644845 2 P 0 0
P 5.4486 0.644845 2 P 0 0
P 1.95687 1.4854 2 P 0 0
P 1.91533 1.4854 2 P 0 0
P 1.86415 1.4854 2 P 0 0
P 1.82261 1.4854 2 P 0 0
P 1.37901 1.92142 2 P 0 0
P 1.33748 1.92142 2 P 0 0
P 1.2863 1.92142 2 P 0 0
P 1.24476 1.92142 2 P 0 0
P 4.9488 1.88894 2 P 0 0
P 4.90726 1.88894 2 P 0 0
P 4.85608 1.88894 2 P 0 0
P 4.81454 1.88894 2 P 0 0
P 3.21887 0.540514 2 P 0 0
P 3.17734 0.540514 2 P 0 0
P 3.12616 0.540514 2 P 0 0
P 3.08462 0.540514 2 P 0 0
P 3.85165 0.858427 2 P 0 0
P 3.81011 0.858427 2 P 0 0
P 3.75893 0.858427 2 P 0 0
P 3.7174 0.858427 2 P 0 0
P 1.32695 1.4854 2 P 0 0
P 1.28541 1.4854 2 P 0 0
P 1.23423 1.4854 2 P 0 0
P 1.19269 1.4854 2 P 0 0
P 4.16159 1.4854 2 P 0 0
P 4.12006 1.4854 2 P 0 0
P 4.06888 1.4854 2 P 0 0
P 4.02734 1.4854 2 P 0 0
P 0.387083 0.858427 2 P 0 0
P 0.345548 0.858427 2 P 0 0
P 0.294367 0.858427 2 P 0 0
P 0.252831 0.858427 2 P 0 0
P 4.16661 0.858427 2 P 0 0
P 4.12507 0.858427 2 P 0 0
P 4.07389 0.858427 2 P 0 0
P 4.03236 0.858427 2 P 0 0
P 3.22173 0.858427 2 P 0 0
P 3.18019 0.858427 2 P 0 0
P 3.12901 0.858427 2 P 0 0
P 3.08748 0.858427 2 P 0 0
P 1.96189 0.858427 2 P 0 0
P 1.92035 0.858427 2 P 0 0
P 1.86917 0.858427 2 P 0 0
P 1.82763 0.858427 2 P 0 0
P 1.4482 1.17043 3 P 0 0
P 1.41041 1.17043 3 P 0 0
P 2.59092 1.17043 2 P 0 0
P 2.54939 1.17043 2 P 0 0
P 2.49821 1.17043 2 P 0 0
P 2.45667 1.17043 2 P 0 0
P 0.386197 1.17043 2 P 0 0
P 0.344662 1.17043 2 P 0 0
P 0.293481 1.17043 2 P 0 0
P 0.251945 1.17043 2 P 0 0
P 1.64604 1.17043 2 P 0 0
P 1.6045 1.17043 2 P 0 0
P 1.55332 1.17043 2 P 0 0
P 1.51179 1.17043 2 P 0 0
P 0.384229 0.540514 2 P 0 0
P 0.342694 0.540514 2 P 0 0
P 0.291512 0.540514 2 P 0 0
P 0.249977 0.540514 2 P 0 0
P 0.204111 1.17043 3 P 0 0
P 0.166316 1.17043 3 P 0 0
P 2.90391 0.540514 2 P 0 0
P 2.86238 0.540514 2 P 0 0
P 2.8112 0.540514 2 P 0 0
P 2.76966 0.540514 2 P 0 0
P 3.01513 0.538545 3 P 0 0
P 2.97734 0.538545 3 P 0 0
P 4.63777 1.05823 2 P 0 0
P 4.59624 1.05823 2 P 0 0
P 4.54506 1.05823 2 P 0 0
P 4.50352 1.05823 2 P 0 0
P 5.07006 1.89484 3 P 0 0
P 5.03226 1.89484 3 P 0 0
P 0.382064 1.4854 2 P 0 0
P 0.340528 1.4854 2 P 0 0
P 0.289347 1.4854 2 P 0 0
P 0.247812 1.4854 2 P 0 0
P 3.14673 1.91748 2 P 0 0
P 3.10519 1.91748 2 P 0 0
P 3.05401 1.91748 2 P 0 0
P 3.01248 1.91748 2 P 0 0
P 4.27891 1.46768 3 P 0 0
P 4.24112 1.46768 3 P 0 0
P 3.53669 0.858427 2 P 0 0
P 3.49515 0.858427 2 P 0 0
P 3.44397 0.858427 2 P 0 0
P 3.40244 0.858427 2 P 0 0
P 3.62793 1.57988 10 P 0 0
P 3.62793 1.65469 10 P 0 0
P 3.01317 0.857443 3 P 0 0
P 2.97537 0.857443 3 P 0 0
P 1.32911 0.540514 2 P 0 0
P 1.28757 0.540514 2 P 0 0
P 1.23639 0.540514 2 P 0 0
P 1.19486 0.540514 2 P 0 0
P 4.636 1.88894 2 P 0 0
P 4.59446 1.88894 2 P 0 0
P 4.54328 1.88894 2 P 0 0
P 4.50175 1.88894 2 P 0 0
P 4.636 1.47162 2 P 0 0
P 4.59446 1.47162 2 P 0 0
P 4.54328 1.47162 2 P 0 0
P 4.50175 1.47162 2 P 0 0
P 2.59181 0.858427 2 P 0 0
P 2.55027 0.858427 2 P 0 0
P 2.49909 0.858427 2 P 0 0
P 2.45756 0.858427 2 P 0 0
P 1.45214 1.47752 3 P 0 0
P 1.41435 1.47752 3 P 0 0
P 3.85076 1.17043 2 P 0 0
P 3.80923 1.17043 2 P 0 0
P 3.75805 1.17043 2 P 0 0
P 3.71651 1.17043 2 P 0 0
