D4 | <-> | 1 | Z80 CTC |
28 | <-> | D3 |
D5 | <-> | 2 | 27 | <-> | D2 | |
D6 | <-> | 3 | 26 | <-> | D1 | |
D7 | <-> | 4 | 25 | <-> | D0 | |
GND | --- | 5 | 24 | --- | VCC | |
!RD | --> | 6 | 23 | <-- | CLK/TRG0 | |
ZC/TO0 | <-- | 7 | 22 | <-- | CLK/TRG1 | |
ZC/TO1 | <-- | 8 | 21 | <-- | CLK/TRG2 | |
ZC/TO2 | <-- | 9 | 20 | <-- | CLK/TRG3 | |
!IORQ | --> | 10 | 19 | <-- | CS1 | |
IEO | <-- | 11 | 18 | <-- | CS0 | |
!INT | <-- | 12 | 17 | <-- | !RESET | |
IEI | --> | 13 | 16 | <-- | !CE | |
!M1 | --> | 14 | 15 | --> | CLK |
Z8430/Z84C30 Z80 CTC Product Specification (16 pages)